View Details New On Site Today $245,000 1 of 27 Forest Park | Nixa 3 beds 2 baths 1,380 sqft 0.19 acres On Site: Today #60292385
View Details New On Site Today $279,900 1 of 25 Park Hill Place | Nixa 3 beds 2 baths 1,857 sqft 0.2 acres On Site: Today #60292371
View Details New On Site Today $399,900 1 of 28 Forest Heights | Nixa 3 beds 2 baths 2,231 sqft 0.41 acres On Site: Today #60292335
View Details New On Site Today $289,900 1 of 26 Raintree Estates | Nixa 3 beds 2 baths 1,705 sqft 0.28 acres On Site: Today #60292303
View Details New On Site Today $287,044 1 of 17 Forest Heights | Nixa 3 beds 2 baths 1,490 sqft 0.16 acres On Site: Today #60292276
View Details New On Site Today $269,500 1 of 29 Ashmont Place | Nixa 3 beds 2 baths 1,355 sqft 0.23 acres On Site: Today #60292262
View Details New On Site Today $435,000 1 of 56 N/A | Nixa 3 beds 2 baths 1 ½ baths 2,903 sqft 3.06 acres On Site: Today #60292247
View Details New On Site 1 Day Ago $1,250 1 of 14 Nixa 2 baths 1,100 sqft 0.5 acres On Site: 1 Day #60292239
View Details New On Site 1 Day Ago $1,250 1 of 11 Nixa 2 baths 1,100 sqft 0.5 acres On Site: 1 Day #60292236
View Details New On Site 1 Day Ago $495,000 1 of 4 Christian-Not in List | Nixa 4 beds 2 baths 2,064 sqft 4.2 acres On Site: 1 Day #60292203