View Details New On Site Today $175,000 1 of 39 Shepherd Of The Hillls Estates | Forsyth 2 beds 2 baths 1,096 sqft 0.44 acres On Site: Today #60293259
View Details Open House $475,000 1 of 54 River View Hts | Springfield 4 beds 4 baths 4,624 sqft 2.35 acres On Site: Today #60293256
View Details New On Site Today $439,900 1 of 46 Canterbury Ln | Willard 5 beds 3 baths 2,999 sqft 0.34 acres On Site: Today #60293252
View Details New On Site Today $169,900 1 of 9 Mcdonald-Not in List | Goodman 3 beds 2 baths 1,700 sqft 0.32 acres On Site: Today #60293254
View Details Foreclosure $250,000 1 of 28 Roanoke Place | Springfield 3 beds 2 baths 1 ½ baths 1,470 sqft 0.35 acres On Site: Today #60293253
View Details New On Site Today $319,777 1 of 40 Brenthill | Springfield 3 beds 2 baths 1,938 sqft 0.31 acres On Site: Today #60293249
View Details New On Site Today $220,000 1 of 29 Wright-Not in List | Mountain Grove 4 beds 2 baths 1,875 sqft 0.31 acres On Site: Today #60293251
View Details New On Site Today $2,199,999 1 of 55 Bolivar 6 baths 9,191 sqft 33.55 acres On Site: Today #60293248
View Details New On Site Today $675,000 1 of 37 Country Farm Estates | Hollister 5 beds 3 baths 3,600 sqft 0.3 acres On Site: Today #60293244
View Details New On Site Today $119,900 1 of 33 Laclede-Not in List | Lebanon 3 beds 2 baths 1,216 sqft 3 acres On Site: Today #60293241